• Size 20 22 23 24 25 26 27 28 29 30 32 34 36
      Chest (IN) 27.5-28 28.5-29.5 29-30 30-31.5 31-32 32-33.5 33-34 34-35.5 35-36 36-37 38-39.5 40-41.5 40.5-42
      Waist (IN) 22-22.5 23-23.5 23.5-24 24-25 24.5-25.5 25-5-27 26.5-27.5 27.5-29 28.5-29.5 29.5-31 31.5-32.5 33-34 34.5-36
      Hips (IN) 29.5-30.5 31.5-32.5 32-33 33-34.5 34-35 35-36.5 36-37 37-38.5 38-39 39-40.5 41-42 42.5-43.5 44-46
      Torso (IN) 51-53 53.5-55 55.5-57 55.5-57 56.5-57.5 57.5-58.5 58-59 59-60 59.5-60.5 60.5-61.5 62-63 63.5-64.5 65-67
      Can't find your size? More sizes below!
      Size 20 22 23 24 25
      Chest (IN) 27.5-28 28.5-29.5 29-30 30-31.5 31-32
      Waist (IN) 22-22.5 23-23.5 23.5-24 24-25 24.5-25.5
      Hips (IN) 29.5-30.5 31.5-32.5 32-33 33-34.5 34-35
      Torso (IN) 51-53 53.5-55 55.5-57 55.5-57 56.5-57.5
      Size 26 27 28 29 30
      Chest (IN) 32-33.5 33-34 34-35.5 35-36 36-37
      Waist (IN) 25-5-27 26.5-27.5 27.5-29 28.5-29.5 29.5-31
      Hips (IN) 35-36.5 36-37 37-38.5 38-39 39-40.5
      Torso (IN) 57.5-58.5 58-59 59-60 59.5-60.5 60.5-61.5
      Size 32 34 36
      Chest (IN) 38-39.5 40-41.5 40.5-42
      Waist (IN) 31.5-32.5 33-34 34.5-36
      Hips (IN) 41-42 42.5-43.5 44-46
      Torso (IN) 62-63 63.5-64.5 65-67
      • Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd