• UK 22 22L 24 24L 26 26L 28 28L 30 30L 32 32L
      Chest (IN) 29-30.5 29-30.5 30.5-32 30.5-32 32-33.5 32-33.5 33.5-35.5 33.5-35.5 35.5-37 35.5-37 37-38.5 37-38.5
      Waist (IN) 21-22.5 21-22.5 22.5-24 22.5-24 24-25.5 24-25.5 25.5-27 25.5-27 27-28.5 27-28.5 28.5-30 28.5-30
      Hips (IN) 30.5-32 30.5-32 32-33.5 32-33.5 33.5-35.5 33.5-35.5 35.5-37 35.5-37 37-38.5 37-38.5 38.5-40 38.5-40
      Height (CM) 152 158 158 164 164 170 170 176 176 182 182 188
      Mad Wave 152-3XS 158-3XS 158-XXS 164-XXS 164-XS 170-XS 170-S 176-S 176-M 182-M 182-L 188-L
      UK 22 22L 24 24L
      Chest (IN) 29-30.5 29-30.5 30.5-32 30.5-32
      Waist (IN) 21-22.5 21-22.5 22.5-24 22.5-24
      Hips (IN) 30.5-32 30.5-32 32-33.5 32-33.5
      Height (CM) 152 158 158 164
      Mad Wave 152-3XS 158-3XS 158-XXS 164-XXS
      UK 26 26L 28 28L
      Chest (IN) 32-33.5 32-33.5 33.5-35.5 33.5-35.5
      Waist (IN) 24-25.5 24-25.5 25.5-27 25.5-27
      Hips (IN) 33.5-35.5 33.5-35.5 35.5-37 35.5-37
      Height (CM) 164 170 170 176
      Mad Wave 164-XS 170-XS 170-S 176-S
      UK 30 30L 32 32L
      Chest (IN) 35.5-37 35.5-37 37-38.5 37-38.5
      Waist (IN) 27-28.5 27-28.5 28.5-30 28.5-30
      Hips (IN) 37-38.5 37-38.5 38.5-40 38.5-40
      Height (CM) 176 182 182 188
      Mad Wave 176-M 182-M 182-L 188-L
      • Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd