SUBSCRIBE FOR THE LATEST NEWS!
Nike Poly Solid Legsuit - Black
£36.99 MSRP £50.00
Nike Womens Size Guide (cm)
Chest (cm) | 72-77 | 77-83 | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 |
Waist (cm) | 57-61 | 61-65 | 65-69 | 69-72 | 72-76 | 76-80 | 80-84 | 84-88 |
Hips (cm) | 80-85 | 85-89 | 89-93 | 93-98 | 98-102 | 102-105 | 105-109 | 109-113 |
Torso (cm) | 141-145 | 145-149 | 149-154 | 154-159 | 159-163 | 163-166 | 166-171 | 171-177 |
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Nike Womens Size Guide (Inch)
Chest (Inch) | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 |
Waist (Inch) | 22.5-24 | 24-25.5 | 25.5-27 | 27-28.5 | 28.5-30 | 30-31.5 | 31.5-33 | 33-34.5 |
Hips (Inch) | 31.5-33.5 | 33.5-35 | 35-36.5 | 36.5-38.5 | 38.5-40 | 40-41.5 | 41.5-43 | 43-44.5 |
Torso (Inch) | 55.5-57 | 57-58.5 | 58.5-60.5 | 60.5-62.5 | 62.5-64 | 64-65.5 | 65.5-67.5 | 67.5-69.5 |
Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Did you find this item priced lower somewhere else? Yes
The Nike Poly Solid Legsuit has a full-coverage style to reduce drag in the water during training and competition.Â
You might like
The Nike Poly Solid Legsuit has a full-coverage style to reduce drag in the water during training and competition.Â
A high bust and back are designed for both support and modesty.Â
Made with Nike HydraStrong a chlorine resistant fabric built for durability, fade resistance and shape retention throughout high-intensity swim training.Â
This fabric provides a four-way stretch to enhance comfort and range of movement for the swimmer.
Flat seams reduces drag and eliminates chafing.
Features:
- High support -wide straps ideal for higher-impact activity.
- Lined for better fit and security
- Nike Hydrastrong fabric provides long-lasting durability, swim after swim
- Embroidered Nike swoosh
Validate your login
Sign In
Create New Account