Aquasphere Bailey Swimsuit

£7.99 MSRP £29.99
Only %1 left
SKU
SW100
Email to a Friend

AquaSphere Womens / Girls Swimwear Size Chart (cm)

Chest (cm) 71-75 76-80 81-84 85-90 91-95 97-100 102-105 105-110 110-116
Waist (cm) 55-58 58-61 62-65 66-70 71-75 76-80 81-84 86-90 91-95
Hips (cm) 81-84 85-88 88-90 91-95 95-100 100-105 105-110 110-116 116-119
UK /USA 26 28 30 32 34 36 38 40 42
F 8A 10A 12A 14A 40 42 44 46 48
DE / NL 128 140 152 164 38 40 42 44 46
IT 8A 10A 12A 14A 44 46 48 50 52


AquaSphere Womens / Girls Swimwear Size Chart (Inch)

Chest (Inch) 28-29.5 30-31.5 32-33 33.5-35.5 36-37.5 38-39.5 40-41.5 41.5-43.5 43.5-45.5
Waist (Inch) 21.5-23 23-24 24.5-25.5 26-27.5 28-29.5 30-31.5 32-33 34-35.5 36-37.5
Hips (Inch) 32-33 33.5-34.5 34.5-35.5 36-37.5 37.5-39.5 39.5-41.5 41.5-43.5 43.5-45.5 45.5-47
UK /USA 26 28 30 32 34 36 38 40 42
F 8A 10A 12A 14A 40 42 44 46 48
DE / NL 128 140 152 164 38 40 42 44 46
IT 8A 10A 12A 14A 44 46 48 50 52
Add to Compare
Did you find this item priced lower somewhere else? Yes

Providing a great fit and amazing durability, the Aqua Sphere Bailey Women's Costume should not be passed up on!

 

The Aqua Sphere Bailey swimsuit is fantastic for regular training for competitive and fitness swimmers due to the comfort and performance it provides!

This Aqua sphere swimsuit has a medium leg that provides great coverage whilst not restricting flexibility.

The Bailey swimsuit is made with Aqua Sphere's 'AquaFit' material, which gives Chlorine and UV resistance.

The fabric is quick drying due to its low water absorption properties.

Front Lined

Material: Aqua Fit: 80% Polyamide / 20% Elastane

Colours

  • Navy (Navy / Silver)
  • Black / Green (Black / Lime Green)
  • Blue/ Lime (Royal Blue / Lime Green)
  • Black / Red (Black / Coral)
© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd