SUBSCRIBE FOR THE LATEST NEWS!
Aquasphere Womens Pamela Swimsuit - Red
£8.99 MSRP £20.99
AquaSphere Womens / Girls Swimwear Size Chart (cm)
Chest (cm) | 71-75 | 76-80 | 81-84 | 85-90 | 91-95 | 97-100 | 102-105 | 105-110 | 110-116 | Waist (cm) | 55-58 | 58-61 | 62-65 | 66-70 | 71-75 | 76-80 | 81-84 | 86-90 | 91-95 |
Hips (cm) | 81-84 | 85-88 | 88-90 | 91-95 | 95-100 | 100-105 | 105-110 | 110-116 | 116-119 |
UK /USA | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
F | 8A | 10A | 12A | 14A | 40 | 42 | 44 | 46 | 48 |
DE / NL | 128 | 140 | 152 | 164 | 38 | 40 | 42 | 44 | 46 |
IT | 8A | 10A | 12A | 14A | 44 | 46 | 48 | 50 | 52 |
AquaSphere Womens / Girls Swimwear Size Chart (Inch)
Chest (Inch) | 28-29.5 | 30-31.5 | 32-33 | 33.5-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 41.5-43.5 | 43.5-45.5 | Waist (Inch) | 21.5-23 | 23-24 | 24.5-25.5 | 26-27.5 | 28-29.5 | 30-31.5 | 32-33 | 34-35.5 | 36-37.5 |
Hips (Inch) | 32-33 | 33.5-34.5 | 34.5-35.5 | 36-37.5 | 37.5-39.5 | 39.5-41.5 | 41.5-43.5 | 43.5-45.5 | 45.5-47 |
UK /USA | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
F | 8A | 10A | 12A | 14A | 40 | 42 | 44 | 46 | 48 |
DE / NL | 128 | 140 | 152 | 164 | 38 | 40 | 42 | 44 | 46 |
IT | 8A | 10A | 12A | 14A | 44 | 46 | 48 | 50 | 52 |
Did you find this item priced lower somewhere else? Yes
This Aqua Sphere Pamela swimming costume is ideal for swim training and regular pool use.
The Pamela swimsuit is made with Aqua Sphere's Aqua Infinity material, which gives high chlorine and UV resistance without compromising on elasticity and comfort.
The fabric is breathable, and fast drying due to its low water absorption properties, it feels soft to the touch and is very comfortable even during long sessions in the pool.
You might like
This women's Aqua Sphere Pamela swimming costume is ideal for swim training and regular pool use.
The Pamela swimsuit is made with Aqua Sphere's Aqua Infinity material, which gives high chlorine and UV resistance without compromising on elasticity and comfort.
The fabric is breathable, and fast drying due to its low water absorption properties, it feels soft to the touch and is very comfortable even during long sessions in the pool.
A cross-back design allows for freedom of movement for your shoulders
Features:
- High chlorine resistance,
- Soft to the touch, and very comfortable,
- Front Lined for comfort and modesty,
- Highly breathable,
- High sun protection UPF 50+,
- Material: 47% PBT, 53% Polyester
Validate your login
Sign In
Create New Account