SUBSCRIBE FOR THE LATEST NEWS!
Aquasphere Tuk Mens Swimshorts - Black / Green
£8.99 MSRP £19.99
AquaSphere Men's and Boys Size Chart (cm)
Waist (cm) | 71 | 73 | 75 | 80 | 85 | 90 | 95 | 100 | Hips (cm) | 84 | 88 | 90 | 95 | 100 | 105 | 110 | 115 |
Size (UK / USA) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
FR | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
DE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
AquaSphere Men's and Boys Size Chart (Inch)
Waist (Inch) | 27.5 | 28.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | Hips (Inch) | 33 | 34.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Size (UK / USA) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
FR | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
DE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Did you find this item priced lower somewhere else? Yes
Designed for recreational and fitness swimmers, these swim shorts offer both comfort and performance!
You might like
Using Aqua Spheres 'Aqua Fit' material it allows for these swim shorts to be almost like a second skin.
The shorts offer a close fit to reduce the resistance in the water whilst ensuring comfort when swimming.
Comes with a standard waist drawstring to allow for adjustments.
Material: Aqua Fit: 80% Polyamide / 20% Elastane
Validate your login
Sign In
Create New Account