• Brand Size 20 22 24 26 28 30 32 34 36 38 40
      Chest (IN) 25.5-27 27.5-28 28.5-29.5 30-31.5 32-33.5 34-35.5 36-37.5 38-39.5 40-41.5 42-43.5 44-45.5
      Waist (IN) 21-21.5 22-22.5 23-23.5 24-25 25.5-27 27.5-29 29.5-31 31.5-32.5 33-34 34.5-35.5 36-37
      Hips (IN) 27.5-28.5 29.5-30.5 31-32.5 33-34.5 35-36.5 37-38.5 39-40.5 41-42 42.5-43.5 44-45 45.5-46.5
      Torso (IN) 53-54 54.5-55.5 56-57 57.5-58.5 59-60 60.5-61.5 62-63 63.5-64.5 65-66.5 67-68 68.5-69.5
      Can't find your size? More sizes below!
      Brand Size 20 22 24 26 28
      Chest (IN) 25.5-27 27.5-28 28.5-29.5 30-31.5 32-33.5
      Waist (IN) 21-21.5 22-22.5 23-23.5 24-25 25.5-27
      Hips (IN) 27.5-28.5 29.5-30.5 31-32.5 33-34.5 35-36.5
      Torso (IN) 53-54 54.5-55.5 56-57 57.5-58.5 59-60
      Brand Size 30 32 34 36 38
      Chest (IN) 34-35.5 36-37.5 38-39.5 40-41.5 42-43.5
      Waist (IN) 27.5-29 29.5-31 31.5-32.5 33-34 34.5-35.5
      Hips (IN) 37-38.5 39-40.5 41-42 42.5-43.5 44-45
      Torso (IN) 60.5-61.5 62-63 63.5-64.5 65-66.5 67-68
      Brand Size 40
      Chest (IN) 44-45.5
      Waist (IN) 36-37
      Hips (IN) 45.5-46.5
      Torso (IN) 68.5-69.5
      • Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd