• Wetsuit Size XXS XS S M L XL
      Chest (IN) 25-30 31-33 33-35 35-37 37-39 39-41
      Chest (CM) 65-77 78-83 83-89 89-94 94-99 99-104
      Height (FT/IN) 4/5-4/7 4/9-5/3 5/3-5/6 5/5-5/10 5/10-6/1 5/8-6/2
      Height (CM) 138-143 144-160 157-167 165-177 170-185 177-189
      Weight (LBS) 70-99 101-116 118-134 132-147 145-163 160-173
      Weight (KG) 32-45 46-53 54-61 60-67 66-74 73-79
      Can't find your size? More sizes below!
      Wetsuit Size XXS XS S M
      Chest (IN) 25-30 31-33 33-35 35-37
      Chest (CM) 65-77 78-83 83-89 89-94
      Height (FT/IN) 4/5-4/7 4/9-5/3 5/3-5/6 5/5-5/10
      Height (CM) 138-143 144-160 157-167 165-177
      Weight (LBS) 70-99 101-116 118-134 132-147
      Weight (KG) 32-45 46-53 54-61 60-67
      Wetsuit Size L XL
      Chest (IN) 37-39 39-41
      Chest (CM) 94-99 99-104
      Height (FT/IN) 5/10-6/1 5/8-6/2
      Height (CM) 170-185 177-189
      Weight (LBS) 145-163 160-173
      Weight (KG) 66-74 73-79
      • Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd