• Wetsuit Size 5 6 MT 7 8 9
      Chest (IN) 35-37 37-39 37-39 38-41 41-43 43-44
      Chest (CM) 90-95 95-99 95-99 98-104 104-108 108-113
      Height (FT/IN) 5/4-5/8 5/6-5/9 5/10-6/2 5/8-6/1 5/11-6/2 6/1-6/4
      Height (CM) 162-170 167-175 177-190 173-185 180-188 185-193
      Weight (LBS) 134-145 147-162 149-167 165-180 180-196 196-213
      Weight (KG) 61-66 67-74 68-76 75-82 82-89 89-97
      Can't find your size? More sizes below!
      Wetsuit Size 5 6 MT 7
      Chest (IN) 35-37 37-39 37-39 38-41
      Chest (CM) 90-95 95-99 95-99 98-104
      Height (FT/IN) 5/4-5/8 5/6-5/9 5/10-6/2 5/8-6/1
      Height (CM) 162-170 167-175 177-190 173-185
      Weight (LBS) 134-145 147-162 149-167 165-180
      Weight (KG) 61-66 97-74 68-76 75-82
      Wetsuit Size 8 9
      Chest (IN) 41-43 43-44
      Chest (CM) 104-108 108-113
      Height (FT/IN) 5/11-6/2 6/1-6/4
      Height (CM) 180-188 185-193
      Weight (LBS) 180-196 196-213
      Weight (KG) 82-89 89-97
      • Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd