• UK/US 26 28 30 32 34 36 38 40
      Waist (IN/CM) 26/67 28/72 30/77 32/82 34/87 36/92 38/97 40/102
      Hip (IN/CM) 34/87 35.5/90 36.5/93 38/97 40/101 41.5/105 43/109 44.5/113
      FR 65 70 75 80 85 90 95 100
      DE 1 2 3 4 5 6 7 8
      RUS 38 40 42 44 46 48 50 52
      Global XXXS XXS XS S M L XL XXl
      Can't find your size? More sizes below!
      UK/US 26 28 30 32
      Waist (IN/CM) 26/67 28/72 30/77 32/82
      Hip (IN/CM) 34/87 35.5/90 36.5/93 38/97
      FR 65 70 75 80
      DE 1 2 3 4
      RUS 38 40 42 44
      Global XXXS XXS XS S
      UK/US 34 36 38 40
      Waist (IN/CM) 34/87 36/92 38/97 40/102
      Hip (IN/CM) 40/101 41.5/105 43/109 44.5/113
      FR 85 90 95 100
      DE 5 6 7 8
      RUS 46 48 50 52
      Global M L XL XXl
      • Size Guide

        Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd