• UK 18 20 22 24
      Waist (CM) 44-48 48-52 52-56 56-60
      Chest (CM) 50-54 54-58 58-62 62-66
      Height (CM) 86-92 98-104 110-116 122-128
      Age 2-3 3-4 5-6 7-8
      US 2T 3T 22 24
      RUS 26 28 30 32
      FR/IT 1-2 2-3 4-5-6 7-8
      DE 92 98 116 128
      • Size Guide

        Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd