• Size XS S M L XL XXL
      Height (CM) 110-116 122-128 134-140 146-152 152-158 158-164
      Chest (CM) 58-62 62-66 66-70 70-74 74-78 78-82
      Waist (CM) 52-55 55-58 59-63 59-63 59-63 59-63
      Hip (CM) 62-67 67-73 73-78 78-81 81-84 84-88
      Inner Leg (CM) 46-53 53-60 60-67 67-72 72-75 75-77
      Age 5-6 7-8 9-10 11-12 13-14 14-15
      UK/US 22 24 26 28 30 32
      RUS 30 32 34 36 38 40
      FR 4-5-6 7-8 9-10 11-12 12-13 14-15
      DE 116 128 140 152 152 164
      Can't find your size? More sizes below!
      Size XS S M
      Height (CM) 110-116 122-128 134-140
      Chest (CM) 58-62 62-66 66-70
      Waist (CM) 52-55 55-58 59-63
      Hip (CM) 62-67 67-73 73-78
      Inner Leg (CM) 46-53 53-60 60-67
      Age 5-6 7-8 9-10
      UK/US 22 24 26
      RUS 30 32 34
      FR 4-5-6 7-8 9-10
      DE 116 128 140
      Size L XL XXL
      Height (CM) 146-152 152-158 158-164
      Chest (CM) 70-74 74-78 78-82
      Waist (CM) 59-63 59-63 59-63
      Hip (CM) 78-81 81-84 84-88
      Inner Leg (CM) 67-72 72-75 75-77
      Age 11-12 13-14 14-15
      UK/US 28 30 32
      RUS 36 38 40
      FR 11-12 12-13 14-15
      DE 152 152 164
      • Size Guide

        Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd