• UK Size XXS XS S M L XL
      Height (CM) 166 168 170 172 174 176
      Chest (CM) 85 90 95 100 105 110
      Waist (CM) 65 70 75 80 85 90
      Hips (CM) 90 95 100 105 110 115
      Body Length (CM) 151 154 157 160 163 166
      FR Size 36 38 40 42 44 46
      IT Size 40 42 44 46 48 50
      DE Size 34 36 38 40 42 44
      AUS Size 6 8 10 12 14 16
      Can't find your size? More sizes below!
      UK Size XXS XS S
      Height (CM) 166 168 170
      Chest (CM) 85 90 95
      Waist (CM) 65 70 75
      Hips (CM) 90 95 100
      Body Length (CM) 151 154 157
      FR Size 36 38 40
      IT Size 40 42 44
      DE Size 34 36 38
      AUS Size 6 8 10
      UK Size M L XL
      Height (CM) 172 174 176
      Chest (CM) 100 105 110
      Waist (CM) 80 85 90
      Hips (CM) 105 110 115
      Body Length (CM) 160 163 166
      FR Size 42 44 46
      IT Size 46 48 50
      DE Size 40 42 44
      AUS Size 12 14 16
      • Size Guide

        Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd