• Brand Size 22 24 26 28 30 32 34
      Height (CM) 162 164 168 172 176 180 184
      Chest (CM) 76 80 84 88 92 96 100
      Waist (CM) 58 61 64 67 70 73 76
      Hips (CM) 78 82 86 90 94 98 102
      Inner Leg (CM) 76 78 80 82 84 86 88
      Body Length (CM) 140 145 150 155 160 165 170
      FR Size 28 30 32 34 36 38 40
      DE Size 26 28 30 32 34 36 38
      IT Size 32 34 36 38 40 42 44
      AUS Size 0 2 4 6 8 10 12
      Can't find your size? More sizes below!
      Brand Size 22 24 26 28 30
      Height (CM) 162 164 168 172 176
      Chest (CM) 76 80 84 88 92
      Waist (CM) 58 61 64 67 70
      Hips (CM) 78 82 86 90 94
      Inner Leg (CM) 76 78 80 82 84
      Body Length (CM) 140 145 150 155 160
      FR Size 28 30 32 34 36
      DE Size 26 28 30 32 34
      IT Size 32 34 36 38 40
      AUS Size 0 2 4 6 8
      UK 32 34
      Height (CM) 180 184
      Chest (CM) 96 100
      Waist (CM) 73 76
      Hips (CM) 98 102
      FR Size 38 40
      DE Size 36 38
      IT Size 42 44
      AUS Size 10 12
      • Size Guide

        Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd