• Brand Size 22 24 26 28 30 32 34
      Height (CM) 170 174 178 182 186 190 194
      Chest (CM) 86 90 94 98 102 106 110
      Waist (CM) 68 71 74 77 80 83 86
      Hips (CM) 80 84 88 92 96 100 104
      Inner Leg (CM) 82 84 86 88 90 92 94
      Body Length (CM) 155 160 165 170 175 180 185
      FR Size 55 60 65 70 75 80 85
      DE Size 00 0 1 2 3 4 5
      IT Size 36 38 40 42 44 46 48
      AUS Size 4 6 8 10 12 14 16
      Can't find your size? More sizes below!
      Brand Size 22 24 26 28 30
      Height (CM) 170 174 178 182 186
      Chest (CM) 86 90 94 98 102
      Waist (CM) 68 71 74 77 80
      Hips (CM) 80 84 88 92 96
      Inner Leg (CM) 82 84 86 88 90
      Body Length (CM) 155 160 165 170 175
      FR Size 55 60 65 70 75
      DE Size 00 0 1 2 3
      IT Size 36 38 40 42 44
      AUS Size 4 6 8 10 12
      Brand Size 32 34
      Height (CM) 190 194
      Chest (CM) 106 110
      Waist (CM) 83 86
      Hips (CM) 100 104
      FR Size 80 85
      DE Size 4 5
      IT Size 46 48
      AUS Size 14 16
      • Size Guide

        Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd