• UK Size 19 20 21 22 24 26 28 29
      Height (CM) 90 98 110 116 128 140 152 164
      Chest (CM) 49 51 53 55 60 65 70 75
      Waist (CM) 49 50 51 53 55 57 59 60
      Hips (CM) 50 55 60 65 70 75 80 85
      FR / IT / AUS 1-2 2-3 4-5 6-7 8-9 10-11 12-13 14-15
      USA Size 2T 3T 4T 22 24 26 28 29
      DE Size 92 98 110 116 128 140 152 164
      Can't find your size? More sizes below!
      UK Size 19 20 21 22
      Height (CM) 90 98 110 116
      Chest (CM) 49 51 53 55
      Waist (CM) 49 50 51 53
      Hips (CM) 50 55 60 65
      FR / IT / AUS 1-2 2-3 4-5 6-7
      USA Size 2T 3T 4T 22
      DE Size 92 98 110 116
      UK Size 24 26 28 29
      Height (CM) 128 140 152 164
      Chest (CM) 60 65 70 75
      Waist (CM) 55 57 59 60
      Hips (CM) 70 75 80 85
      FR / IT / AUS 8-9 10-11 12-13 14-15
      USA Size 24 26 28 29
      DE Size 128 140 152 164
      • Size Guide

        Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd