SUBSCRIBE FOR THE LATEST NEWS!
Arena Escape Lightdrop Swimsuit - Aqua / Black
£38.99 MSRP £64.99
Arena Womens/Girls Swimwear Size Chart (cm)
Chest(cm) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist(cm) | 55 | 57 | 58 | 63 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Hips(cm) | 70 | 79 | 87 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Height(cm) | 128 | 145 | 163 | 165 | 166 | 168 | 170 | 172 | 174 | 176 | 178 |
UK/USA | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
FR | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
D | 127 | 152 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
I | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
AUS | 8Y | 12Y | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Â
Arena Womens/Girls Swimwear Size Chart(Inches)
Chest(Inches) | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
Waist(Inches) | 21.7 | 22.4 | 22.8 | 24.8 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 |
Hips(Inches) | 27.6 | 31.1 | 34.3 | 34.6 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
Height(Inches) | 50.4 | 57.1 | 64.2 | 65 | 65.4 | 66.1 | 66.9 | 67.7 | 68.5 | 69.3 | 70.1 |
UK/USA | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
FR | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
D | 127 | 152 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
I | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
AUS | 8Y | 12Y | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Did you find this item priced lower somewhere else? Yes
The Arena Escape Lightdrop Back swimsuits are a great choice for club and fitness swimmers who require a swimsuit for regular pool use.
This arena swimsuit features an eye-catching print that will impress in and out of the water.
Experience total ease of movement in the water with the Lightdrop back design featuring thin shoulder straps, a front lining and a medium-cut leg.
Made with Arena's Maxlife Eco fabric which is resistant to chlorine giving you long-lasting performance.Â
This advanced swimwear fabric keeps its shape longer than other materials and fits like a second skin.Â
Hydrodynamic in the water, quick to dry for post-swim comfort and integrated UV protection for safe swimming under the sun.
Whilst maintaining the same benefits as the standard fibres used in the original MaxLife, the new ecological version features more than 50% recycled polyester, obtained from PET Bottles.
Features:
- 100% Chlorine Resistant
- Lightdrop Back Design
- Medium cut leg
- Front Lining - The Aqua version of the suit is fully Lined
- Maxlife Eco fabric: 50% recycled polyester
Colours
- Navy / Red - (Navy Team / Red White Blue)
- Black - (Black Team)
- Aqua - (Black Water / Blue Multi)
- Navy Blue - (Navy Team)
Validate your login
Sign In
Create New Account