• Brand Size 18 20 22 24 26 28 30
      Chest (CM) 71-74 75-79 80-83 84-88 89-94 95-103 104-109
      Waist (CM) 56-59 60-63 64-67 68-71 72-76 77-82 83+
      Height (CM) 150-155 156-160 161-168 169-173 147-178 179-185 185+
      Can't find your size? More sizes below!
      Brand Size 18 20 22 24 26
      Chest (CM) 71-74 75-79 80-83 84-88 89-94
      Waist (CM) 56-59 60-63 64-67 68-71 72-76
      Height (CM) 150-155 156-160 161-168 169-173 147-178
      Brand Size 28 30
      Chest (CM) 95-103 104-109
      Waist (CM) 77-82 83+
      Height (CM) 179-185 185+
      • Please ensure you take the time to study the size chart before you make a purchase, sizing differs from brand to brand and any items damaged because they are the wrong size cannot be returned.

© 2024 ProSwimwear Ltd. All Rights Reserved. - Part of the Niche Online Sales Group Ltd